| |
| XTF Rating |  |
| | | | | |
| FXA | CurrencyShares Australian Dollar |  | 0.40% | Currency | AUD/USD exchange rate | $614,312,500 | No Similar ETFs |
| USO | United States Oil Fund |  | 0.70% | Commodity | Bloomberg WTI Cushing Crude Oil Spot Index | $1,177,506,000 |  DBO, USL, OLO, CRUD, OLEM |
| VCSH | Vanguard Short-Term Corporate Bond ETF |  | 0.15% | Fixed Income | Barclays Capital U.S. 1–5 Year Corporate Index | $3,152,499,000 |  SCPB, HYS, SJNK, CSJ, SMMU |
| VNQ | Vanguard REIT Index |  | 0.12% | Real Estate | MSCI US REIT Index | $11,792,587,468 |  FRI, WREI, IFNA, RWR, SCHH |
| VOO | Vanguard S&P 500 ETF |  | 0.05% | Equity | S&P 500 Index | $4,132,648,542 |  SPY, IVV, RSP, EQL, RWL |
| VTI | Vanguard Total Stock Market VIPERs |  | 0.06% | Equity | MSCI US Broad Market Index | $20,112,575,108 |  IYY, FMU, WFVK, SCHB, EZY |
| VV | Vanguard Large Cap Index Fund |  | 0.10% | Equity | MSCI US Prime Market 750 Index | $3,171,926,875 |  SCHX, ELR, EUSA, IWB, VONE |
| VYM | Vanguard High Dividend Yield |  | 0.13% | Equity | FTSE High Dividend Yield Index | $3,342,325,680 |  DTD, DHS, DLN, DON, EPS |
| XLY | Select Sector SPDR-Consumer Discretionary |  | 0.18% | Equity | Consumer Discretionary Select Sector Index | $2,858,917,116 |  RCD, FXD, FCL, VCR, XRT |
| DBC | PowerShares DB Commodity Index Tracking Fund |  | 0.85% | Commodity | db Liquid Commodity Index | $5,847,703,050 |  GSC, GSP, GSG, UCI, DPU |
  
|
|
|
|
|
|
|
|
|
| Avg Daily Volume (shares) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Standard Deviation (risk) 1Y |
|
| Standard Deviation (risk) 3Y |
|
| Standard Deviation (risk) 5Y |
|
| Standard Deviation (risk) 6M |
|
| Structural Integrity Ranking |
|
|
|
|
| |
|
|
 | Loading… |
|
(page size can be changed by subscribers only)Rows
per page:
|