| |
| XTF Rating |  |
| | | | | |
| BND | Vanguard Total Bond Market ETF |  | 0.11% | Fixed Income | Barclays U.S. Aggregate Float Adjusted Index | $14,815,840,000 |  CFT, GBF, VMBS, MBB, MUNI |
| FXY | CurrencyShares Japanese Yen Trust |  | 0.40% | Currency | Japanese Yen | $584,948,000 |  JYF, JYN |
| GLD | SPDR Gold Trust |  | 0.40% | Commodity | London Gold Market Fixing Ltd PM Fix Price | $70,794,372,000 |  SGOL, IAU, AGOL, DGL, GLTR |
| IVE | iShares S&P 500 Value |  | 0.18% | Equity | S&P 500 Value Index | $4,421,875,000 |  SPYV, VOOV, IVV, VOO, SPY |
| VIG | Vanguard Dividend Appreciation |  | 0.18% | Equity | Mergent Dividend Achievers Select Index | $9,906,800,235 |  PFM, PIV, SCHD, SDY, GRPC |
| VNQ | Vanguard REIT Index |  | 0.12% | Real Estate | MSCI US REIT Index | $10,737,493,559 |  FRI, WREI, IFNA, RWR, SCHH |
| VYM | Vanguard High Dividend Yield |  | 0.18% | Equity | FTSE High Dividend Yield Index | $2,818,530,246 |  DTD, DHS, DLN, DON, EPS |
| XLP | Select Sector SPDR-Consumer Staples |  | 0.18% | Equity | Consumer Staples Select Sector Index | $4,986,388,356 |  RHS, FXG, PSL, FCD, VDC |
| XLU | Select Sector SPDR-Utilities |  | 0.18% | Equity | Utilities Select Sector Index | $6,799,657,492 |  RYU, FXU, IDU, FUI, VPU |
| DVY | iShares Dow Jones Select Dividend |  | 0.40% | Equity | Dow Jones US Select Dividend Index | $9,987,235,500 |  FDL, FVD, SPLV, HDV, VYM |
  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Standard Deviation (risk) 1Y |
|
| Standard Deviation (risk) 3Y |
|
| Standard Deviation (risk) 5Y |
|
| Standard Deviation (risk) 6M |
|
| Structural Integrity Ranking |
|
|
|
|
|
| |
|
|
 | Loading… |
|
(page size can be changed by subscribers only)Rows
per page:
|